FY-26 Grant Process Now Open
For more information and to see the selection criteria, please visit our Grant Page.
For more information and to see the selection criteria, please visit our Grant Page.
The following agencies received funding:
| Agency | Award Amount |
| Highland Rescue Team | $1,700.00 |
| Evergreen Fire/Rescue | $800.00 |
| Arvada Fire | $2,500.00 |
| Clear Creek Fire Authority | $2,000.00 |
| Clear Creek EMS | $3,900.00 |
| American Medical Response of Boulder | $925.65 |
| Sunshine Fire Protection District | $5,200.00 |
| Evergreen Fire/Rescue | $2,944.93 |
| Four Mile Fire Protection District | $4,907.70 |
| Middle Park Health | $5,850.00 |
| Gilpin Ambulance Authority | $5,527.90 |
| Total Awarded | $36,256.18 |
For more information and to see the selection criteria, please visit our Grant Page.
