Full Board Meetings
The full RETAC board meets every other month on the third Wednesday of that month.
| Date | Location | Time | Other Info |
|---|---|---|---|
| March 20, 2025 | Virtual Via Zoom | 1500-1630 | Zoom Link to Meeting |
| January 15, 2025 | Virtual Via Zoom | 1500-1630 | Zoom Link to Meeting |
Committee Meetings
- Committee Meetings are held EVERY month on the 3rd Wednesday of the month.
- Contact the RETAC Executive Director to be placed on the notification list
- On Board meeting dates, committees meet before the board meeting when scheduled
- For specific committee information, visit the individual committee pages
| Date | Location | Time | Other Info |
|---|---|---|---|
| January 15, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 Full Board Meeting 1500-1630 | |
| February 19, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 Full Board Meeting 1500-1630 | |
| March 19, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 Full Board Meeting 1500-1630 | |
| April 16, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 | Provider Grant Hearings |
| May 21, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 Full Board Meeting 1500-1630 | |
| June 18, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 | |
| July 16, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 | Annual RETAC Business Mtg |
| August 20, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 | |
| September 17, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 Full Board Meeting 1500-1630 | |
| October 15, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 | |
| November 19, 2025 | Virtual Via Zoom | MCI 1100-1200 Injury Prevention 1200-1300 Clinical Care 1300-1400 Whole Blood 1400-1500 Full Board Meeting 1500-1630 | |
| December 17, 2025 | Virtual Via Zoom | Tentative Grant Hearings |
